Details
The Doppler offers riders a traditional touring bike with smooth-rolling 650b tires that can venture into the dirt. 650b wheels offer a distinct advantage by offering a larger-volume tire that provides a comfortable and quick ride on pavement with greater cushion and traction on rough roads and unpaved surfaces. Ideal for loaded touring and harsh conditions, the Doppler frame offers classic road-bike geometry and a high level of functionality.
Features:
- Breezer classic touring geometry
- Butted chromoly tubing, with English threaded bottom bracket
- Thru-axle fork with bottle, fender, and rack mounts
- Tubeless-compatible 650b wheel set
Frame Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Seat tube length (cm) | 49 | 52 | 54 | 56 | 58 | 60 |
Effective top tube length (mm) | 49 | 52 | 54 | 56 | 58 | 60 |
Chain stay length (mm) | 518 | 545 | 560 | 570 | 585 | 600 |
Seat tube angle | 75° | 74° | 73° | 73° | 72.5° | 72° |
Head tube angle | 68° | 70° | 70° | 70° | 71.5° | 72° |
Bottom bracket drop (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Fork offset (mm) | 1058 | 1059 | 1067 | 1078 | 1070 | 1078 |
Trail (mm) | 68 | 68 | 65 | 65 | 62 | 62 |
Standover height (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Wheelbase (mm) | 504 | 528.9 | 551.7 | 565.7 | 575.5 | 592.7 |
Stack (mm) | 374.4 | 382.4 | 386.4 | 392.1 | 400.2 | 407.4 |
Reach (mm) | na | na | na | na | na | na |
Stem (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
Handlebar Width (cm) | 40 | 42 | 44 | 46 | 46 | 46 |
Crank (mm) | 170 | 172.5 | 172.5 | 175 | 175 | 175 |
Wheel Size | 650b | 650b | 650b | 650b | 650b | 650b |
Seat Post Diameter (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Specs
Frame | Breezer butted-chromoly steel, 44mm headtube, BSA Threaded BB, 142 x 12mm |
---|---|
Fork | Chromoly disc, 1 1/8", rack / fender & side bottle mounts, 100 x 12mm through-axle |
Wheels | 650B WTB ST i23 TCS disc, tubeless compatible, front dynamo hub, stainless 14g spokes, 32H |
Tires | WTB Horizon, 650 x 47c, wire bead |
Bottom Bracket | Praxis BSA M24 |
Crankset | Oval 300, 48/32T |
Shifters | Shimano Tiagra, 2x10-speed |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Cassette/Freewheel | Shimano, HG500, 11-34T, 10-speed |
Chain | Shimano CN-4601 10-speed |
Brakes | Tektro HY/RD C hydraulic disc, 160mm rotor |
Brake Levers | Shimano Tiagra |
Handlebars | Breezer B-Road, 6061 alloy, 31.8mm clamp, 133mm drop |
Tape/Grips | Breezer Texture Plus, made from recycled material |
Stem | Breezer B-Road, 3D-forged 6061 stem body, +/-7° |
Headset | FSA 1 1/8", No.10 internal, 36° ACB-sealed, 6.5mm aluminum top cover |
Seatpost | Breezer, 6061 alloy, 27.2mm diameter |
Saddle | WTB Volt Comp 142x265, steel rail |
Pedals | Sold Separately |
Accessories & Extras |
Alloy fenders w/struts Headlight: Axa Blueline 50 lux, steady auto Taillight: AXA Retro, battery |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Jet Gray / 49cm | 785749194615 | 41211111249 | |
Jet Gray / 52cm | 785749194622 | 41211111252 | |
Jet Gray / 54cm | 785749194639 | 41211111254 | 210000049430 |
Jet Gray / 56cm | 785749194646 | 41211111256 | |
Jet Gray / 58cm | 785749194653 | 41211111258 | |
Jet Gray / 60cm | 785749194660 | 41211111260 |