Details
*Images may not be identical to items in store.
Specs
| Frame | Aluminum - 6061 Heat Treated |
|---|---|
| Fork | High Tensile Steel - 1 1/8” Threadless |
| Headset | Sealed |
| Rims | 26”x1.75” - Aluminum Concave |
| Hubs | Front Hub: KT 36 Hole - Aluminum / Black. Back Hub: KT 36 Hole - Shimano Nexus 3 speed |
| Spokes | Stainless Steel Coated Black |
| Tires | 26x3.45” - “Boa-G” |
| Crankset | Pro Wheel - 3pc Crank |
| Chain | KMC 116L Rustbuster |
| Cassette/Rear Cogs | 22T |
| Shifters | Shimano Nexus 3 Speed Internal - Shimano Nexus Revoshift |
| Handlebars | 3G “Royal Bars” - Steel |
| Tape/Grips | Ergonomic Rubber Grips w/ CNC Locking Caps |
| Stem | 120mm Promax - Threadless |
| Pedals | 9/16in |
| Saddle | 3G Comfort Saddle w/ Elastomer Springs |
| Seat Post | 27.2” w/ Quick Release Clamp |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Electric Blue w/ Electric Blue Rims | GGG 5223 | 210000025261 |
| Graphite w/ Graphite Rims | GGG 5221 | 210000044287 |
| Matte Black w/ Copper Rims | GGG 5202 | 210000044288 |
| Matte Black w/ Blue Rims | GGG 5203 | 210000003288 |
| Matte Black w/ Black Rims | GGG 5201 | 210000003242 |
| Matte Blue/ Black | GGG 5207 | 210000003284 |
| Army Green / Black | GGG 5224 | 210000049922 |
