Velotric Discover 2 E-Bike
$1,799.00
$1,999.00
Details
Our most comfortable e-bike, now with even more power. A premium, all-purpose ride so that you enjoy every journey with peace of mind.
Specs
| Drive System | 48V, 750W (1100W Peak), 75Nm |
|---|---|
| Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
| Battery Type/Weight | 48V, 705.6Wh, IPX7, Certificated by UL 2271 Cell Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger Type | 48V, 3A Fast Charger |
| Max. Assisted Speed | 20 MPH |
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Hydraulic suspension 80mm travel with Lock-out, 15x110mm thru-axle |
| Rims/Wheels | Double-wall Aluminum Alloy |
| Hubs | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tires | Kenda 27.5x2.4" eBike puncture resistant tires |
| Crankset | Aluminum Alloy, 170mm |
| Chainrings | 46T, narrow wide chainring |
| Chain | KMC 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Cassette/Rear Cogs | 8-speed |
| Shifters | SHIMANO 8-speed |
| Handlebars | Aluminum Alloy, F31.8mm, 680mm (R)/700mm (L) |
| Tape/Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, f31.8mm, 90mm |
| Brake Levers | Aluminum Alloy, with power cutoff, 180mm front and rear |
| Brakes | Tektro Hydraulic Disc Brake |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, f30.9mm, 350mm |
| Accessories & Extras | USB Port USB Type-C phone charge, Security Apple Find My™, Throttle Trigger-control, Removable, Walk Mode 2.9 MPH Front Light Light sensing 130Lux high-output integrated LED, adjustable angle Rear Light Brake highlight, turn signal, rear light steady/flash, integrated with rear rack Water Resistant IPX6 |
* Subject to change without notice.
Videos
Velotric Discover 2 Review - The ULTIMATE Affordable Commuter Ebike!
TailHappyTV
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Cherry Crimson / Regular | VD050005 | 210000050109 |
| Cherry Crimson / Large | VD050006 | 210000050100 |
| Stone Grey / Regular | VD050001 | 210000050103 |
| Stone Grey / Large | VD050002 | 210000050418 |
| Pine Green / Regular | VD050003 | 210000050099 |
| Pine Green / Large | VD050004 | 210000050335 |
| Mint / Regular | VD050007 | 210000050105 |
| Mint / Large | VD050008 | 210000050107 |