Details
Effortless Comfort,
Perfect Fit
Designed for all-day comfort, the step-through frame and 20-inch wheels allow effortless mounting for riders of all heights. Enjoy smooth, nimble handling with 50mm suspension and shock-absorbing saddle, and adjustable 0-60° handlebars for customized positioning.
Luxury Carbon Frame
Joy’s seamless monocoque carbon frame stands out with its sculpted elegance—30% lighter than aluminum yet incredibly strong. This aerospace-grade carbon fiber delivers premium performance and peerless aesthetics for an effortless, elevated ride.
Instant Power,
Limitless Range
Joy Carbon eBike delivers instant power via thumb throttle and smart torque sensor that boosts range 10-30%. With 70-mile pedal-assist range (20% more than competitors) and 8-speed Shimano drivetrain, it rides farther with less effort.
Stable, Smooth,
Ready for Any Road
Joy’s bolt-on axle and 20” x 3.0” fat tires deliver a rock-solid yet smooth ride, absorbing shocks and gripping tough terrain—from potholes to wet roads. Combined with a suspension fork, it easily handles gravel, trails, and city streets, giving you the freedom to explore comfortably.
Specs
| Drive System | 750W (peak) rear hub, 60Nm |
|---|---|
| Battery Type/Weight | 529.2Wh, Samsung Li-ion, certified to UL-2271 |
| Recharge Time | 3.5hrs fast charger |
| Max. Assisted Speed | 25MPH (Throttle up to 20mph) |
| Range | Up to 70 miles |
| Frame | Toray® Carbon Fiber 30% Lighter |
| Fork | 50mm travel suspension fork with preload adjustment |
| Rims/Wheels | Kenda 20’’x3.0’’, puncture-proof fat tire, Thru-Axle |
| Crankset | Aluminum alloy, 152mm |
| Rear Derailleur | Shimano 8 speed |
| Cassette/Rear Cogs | 12-32T, 8 Speed |
| Handlebars | Aluminum, extender 0-60° adjustable |
| Tape/Grips | PU Leather |
| Brakes | Hydraulic disc brakes with power cut-off sensor |
| Pedals | PP, 103 x 84 x 24mm |
| Saddle | Comfort 255x222x104mm |
| Seatpost | Aluminum Alloy, f31.6mm, 240mm, 2-stage adjustable |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Glacier Blue | 810139110736 | BCSW-01-BU-M-US | 210000052455 |
| Creme | 810139110743 | BCSW-02-WH-M-US | 210000052457 |
| Charcoal Grey | 810139110750 | BCSW-03-GR-M-US | 210000053074 |
| Rose Red | 810139110767 | BCSW-04-RD-M-US | 210000053061 |
