Tomberlin Glide Urban Commuter eBike
$4,495.00
Details
The Tomberlin Glide is a sleek urban commuter e-bike designed for effortless riding. Its step-through frame, carbon belt drive, and hydraulic disc brakes deliver a quiet, low-maintenance ride, while pedal-assist offers up to ~100 miles of range. Stylish and practical, the Glide makes city commuting comfortable, reliable, and enjoyable.
Specs
| Drive System | 250W mid-drive motor (model Bafang M510) with ~95Nm peak torque. |
|---|---|
| Display | Not fully detailed in every spec sheet; one regional listing includes front & rear lights, tool kit, reflectors but does not list display brand. |
| Battery Type/Weight | 48V, 14Ah (672Wh) lithium-ion battery. |
| Charger Type | Charger input: 100-240V AC; output: 54.6V 3A DC. |
| Recharge Time | Approximately 4-5 hours. |
| Max. Assisted Speed | Throttle max: ~20mph (32km/h). Pedal-assist max: ~28mph (45km/h) per spec sheet. |
| Range | Average pedal-assist range: ~40-45miles (~60-65km) under typical load/conditions. |
| Frame | 6061 aluminum alloy frame material. |
| Fork | Not explicitly specified in available materials (no dedicated suspension noted). |
| Headset | Standard integrated headset (not specifically detailed). |
| Axles | Specific thru-axle or quick release details not listed. |
| Rims/Wheels | 28 × 2 tires (in the Australian listing) suited for commuter use. |
| Tires | 28× 2 tires in some region listings. |
| Chain | Uses carbon belt drive instead of chain. |
| Shifters | Automatic 2-speed (or continuously variable in certain regional models) shifting system. |
| Handlebars | Standard commuter style handlebars; specific folding/stow features not mentioned. |
| Brake Levers | Hydraulic disc brake levers (Magura / Gemma hydraulic brakes) specified in regional listings. |
| Brakes | Hydraulic disc brakes (4-piston style if referenced; one listing mentions “hydraulic Gemma brakes”). |
| Pedals | Standard platform pedals included. |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Charcoal | 1046102 | 210000052327 |
| Green | 1046103 | 210000053308 |