Details
Eat My Dust
The Crux 5 was born from the fastest gravel race bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not just because it handles dirt like a Tarmac handles pavement. But because it delivers the lowest real-world Time to Finish of any gravel bike ever made. Crux 5 turns more of your effort into pure speed—validated across real race courses, real terrain, and real riders. When the goal is the top step, nothing in gravel gets you there faster.
| Frame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 170 | 170 | 170 | 170 | 172.5 | 172.5 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 300 | 300 | 380 | 380 | 380 | 380 |
| Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
| Reach (mm) | 375 | 382 | 388 | 400 | 412 | 425 |
| Head Tube Length (mm) | 95 | 110 | 125 | 142 | 163 | 188 |
| Head Tube Angle | 70.5° | 70.75° | 71° | 71.5° | 71.5° | 71.5° |
| BB Height (mm) | 278 | 278 | 280 | 280 | 280 | 280 |
| BB Drop (mm) | 80 | 80 | 78 | 78 | 78 | 78 |
| Trail (mm) | 72 | 71 | 69 | 66 | 66 | 66 |
| Fork Length, Full (mm) | 401 | 401 | 401 | 401 | 401 | 401 |
| Fork Rake/Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
| Front Center (mm) | 594 | 604 | 613 | 626 | 644 | 665 |
| Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 1008 | 1016 | 1026 | 1039 | 1057 | 1078 |
| Top Tube Length, Horizontal (mm) | 512 | 534 | 543 | 566 | 583 | 603 |
| Bike Standover Height (mm) | 753 | 766 | 781 | 803 | 823 | 849 |
| Seat Tube Length (mm) | 445 | 456 | 473 | 497 | 515 | 545 |
| Seat Tube Angle | 75.5° | 74.5° | 74.5° | 74° | 74° | 74° |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| 49cm | 61 - 64 | 155 - 158 |
| 52cm | 64 - 66 | 163 - 168 |
| 54cm | 66 - 69 | 168 - 175 |
| 56cm | 69 - 72 | 175 - 183 |
| 58cm | 72 - 75 | 183 - 191 |
| 61cm | 75 - 78 | 191 - 198 |
Specs
| Frame | Crux 5 FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | DT Swiss G500 rim, 26mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Tires | Pathfinder 700x45, Tubeless Ready |
| Bottom Bracket | Shimano Threaded BSA BB |
| Crankset | Shimano GRX FC-RX820, 40t |
| Shifters | Shiimano GRX ST-RX820 |
| Rear Derailleur | Shimano GRX RD-RX822-GS, 12-speed |
| Cassette/Freewheel | Shimano XT CS-M8100, 12-speed, 10-45t |
| Chain | Shimano XT CN-M8100, 12-speed |
| Brakes | Shimano GRX BR-RX820 |
| Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Roval Rapide, alloy, 4 bolt, -6 degrees |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Saddle | Body Geometry Power Sport, steel rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Silver Pearl Smoke/Silver Dust / 49cm / 700c | 196625331237 | 91427-6149 |
