Details
The RadRunner 3 Plus raises the bar for what you can expect from an electric utility bike. Featuring a redesigned low-step frame, hydraulic brakes, and our most up-to-date tech, it's expertly engineered to deliver an unmatched riding experience.
- Range: Up to 45 miles
- Payload: 350 lb. (265 lb. max rider )
- Top speed: 20 mph
- Motor: 750W Geared Hub, 64 Nm torque
- UL status: Tested by ACT compliant to UL-2849 and UL-2271
- Battery type: 14Ah Semi-Integrated Battery
| Rider Heights | 4'11"-6'2" (150-188 cm) |
|---|---|
| Bike Weight | 75.5 lb, 67.9 lb with battery removed |
| Payload | 350 lb, 265 lb. max rider |
| Rear Rack Payload | 120 lb |
| Handlebar Height | 42.5" - 45.3" (108 - 110.5 cm) |
| Reach | 13.8" (35 cm) |
| Seat Height | From ground: 31.5" - 43.3"/From pedal bottom stroke: 28" - 37" |
| Standover Height | 17" (43.5 cm) |
| Total Length | 72.5" (184 cm) |
| Wheelbase | 46.8" (1188.5 mm) |
| Seat Tube Length | 17.5" (44.5 cm) |
Specs
| Motor | Rear hub 750W Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
|---|---|
| Pedals | Forged aluminum platform, CrMo axle with reflectors, standard 9/16" x 20 TPI threading |
| Battery | 14Ah 672 Wh semi-integrated battery, tested by ACT compliant to UL 2271 |
| Charger | 48V, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
| Controller/Display | LCD display. See Display section below for details. |
| Fork | RST Spring Fork, 60 mm travel |
| Stem | 50 mm + 30º (35 mm rise) |
| Frame | Aluminum |
| Tires | Kenda K905 20" x 3.3" with K-Shield puncture protection and reflective stripe |
| Brakes | Tektro Hydraulic HD-E350 |
| Saddle | Moped-style saddle with extra padding |
| Crankset | 48T with dual-sided aluminum chainring guard, 170 mm crank arms |
| Seatpost | 390 mm x 27.2 mm |
| Handlebars | Aluminum, 710 mm wide |
| Tape/Grips | Lock-on ergonomic comfort grips |
| Accessories & Extras |
Auto-on feature Front: LED headlight Rear: Integrated taillight with brake light |
| Cassette/Freewheel | 7-speed freewheel, 11-34T |
| Rear Derailleur | 7-speed Shimano |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Charcoal / One Size / 20-inch | 850066859254 | 106-00014 |
| Boss Moss Green / One Size / 20-inch | 106-00044 | |
| Flamingo Pink / One Size / 20-inch | 106-00054 |
