Details
Built for Endurance Lightweight and balanced, the modern endurance geometry delivers a smooth all-day ride experience. Power Transfer Equipped with OverDrive and PowerCore technologies, this efficient frameset offers superior stiffness without compromising compliance. Adaptable Comfort The Avail tackles the roads less traveled with larger-size tire compatibility and a D-Fuse seatpost to soak up road vibrations. Whether you're seeking epic solo adventures or joining group road rides, the Avail is the perfect companion. Designed to be lightweight and comfortable, it provides the ultimate riding experience, empowering you to conquer your rides with ease and enjoy every moment on the road.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 430 | 465 | 500 | 535 |
| Seat Tube Angle | 75.0° | 74.5° | 74.0° | 74.0° |
| Top Tube Length (mm) | 515 | 525 | 540 | 555 |
| Head Tube Length (mm) | 135 | 150 | 170 | 190 |
| Head Tube Angle | 70.5° | 72.0° | 72.0° | 72.0° |
| Fork Rake (mm) | 45 | 45 | 45 | 45 |
| Trail (mm) | 73 | 63.5 | 63.5 | 63.5 |
| Wheelbase (mm) | 998 | 990 | 1000 | 1016 |
| Chain Stay Length (mm) | 420 | 420 | 420 | 420 |
| Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 |
| Stack (mm) | 530 | 550 | 569 | 588 |
| Reach (mm) | 372 | 372 | 377 | 386 |
| Stand Over Height (mm) | 687 | 716 | 744 | 772 |
| Handlebar Width (mm) | 380 | 400 | 400 | 420 |
| Stem Length (mm) | 70 | 80 | 90 | 90 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 153 - 162 | 5'0" - 5'4" |
| Small | 158 - 169 | 5'2" - 5'7" |
| Medium | 165 - 174 | 5'5" - 5'9" |
| Large | 171 - 182 | 5'7" - 6'0" |
Specs
| Bottom Bracket | cartridge |
|---|---|
| Frame | ALUXX-grade aluminum |
| Fork | Advanced-grade composite, full-composite OverDrive steerer |
| Rims | Giant S-R3 Disc wheelset |
| Hubs | Giant alloy |
| Spokes | stainless |
| Tires | CST Sprint, 700x28c |
| Crankset | FSA Tempo, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano Claris |
| Front Derailleur | Shimano Claris |
| Rear Derailleur | Shimano Claris |
| Cassette/Freewheel | Shimano CS-HG50, 8-speed, 11x34 |
| Chain | KMC XZ83 |
| Brakes | Tektro TK-B177 |
| Brake Levers | Shimano Claris |
| Handlebars | Liv Connect, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Bar Tape |
| Stem | Liv Sport XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 100mm |
| Seatpost | Giant D-Fuse, alloy XXS: 300mm, XS: 300mm, S: 300mm, M: 350mm, L: 350mm |
| Saddle | Liv Approach |
| Pedals | Sold Separately |
| Accessories & Extras | 28mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Misty Lilac / Large / 700c | 4711291242784 | 1017024197 |
