Details
America's best-selling cargo eBike has been reimagined with an all-new design. Introducing the XPedition 2.0, Lectric’s most advanced cargo carrier yet. Engineered to conquer even the steepest hills and carry up to 450 lbs of load, this eBike is versatile enough for a wide range of riders. Now upgraded with a torque sensor to deliver an unparalleled pedal assist experience, an 8-speed Shimano shifter, 1,310W peak motor, color LCD display, and a longer frame with updated tubing. Enjoy a smoother ride with a front suspension fork, and travel farther with up to 35Ah of battery life. Paired with a line of tailor-made accessories to elevate your riding experience!
Pedal-Assist
Five levels of pedal-assist and a throttle delivers the speed and power to own the road as a Class 1, 2, or 3 eBike.*
Thumb Throttle
An ergonomic below-the-bar trigger throttle on the left hand side is easily engaged with your thumb while simultaneously eliminating joint fatigue.
Rear Rack
A long rear rack integrated into the bike frame holds up to 300lbs and features a specially designed bar for mounting various accessory combinations. The rear rack also has 2 built-in mounting windows to easily install children's seats & more.
Lectric PWR+™
Lectric's new Pedal Assist Wattage Regulation+ (PWR+) programming allows for an improved Pedal Assist experience by assisting the rider up to a certain power level for each PAS setting. Learn more about PWR here.
PAS Torque Sensor
A unique torque sensor combined with PWR+ technology, or Pedal Assist Wattage Regulation+, helps to manage power output based on the rider’s pedaling effort. With this technology, riders can reach higher speeds easily and with more control than ever before.
Safety Lights
An integrated safety system, featuring a headlamp and a brake-activated rear light powered by the internal battery allows you to be seen at any time of day.
Turn Signals
Alert drivers, riders, and people nearby by indicating which direction you are headed with our new turn signals. Simply use the left or right arrows on the display control pad to trigger a blinking cadence on one side of the rear light.
Folding Dual-Leg Kickstand
A sturdy dual-leg kickstand with a 15+ inch spread located near the bottom bracket ensures the most balanced position for easy loading***. Pushing forward allows you to start riding without having to manually put the kickstand up with precious cargo.
Fenders
Polypropylene Fenders protect you and your ride from debris. The rear fender features an integrated side-pane wheel shroud to shield cargo and passengers from the eBikes rotating components.
Folding Capabilities
A foldable handlebar stem and adjustable seat height allows the XPedition to slide into compact spaces. Remove the pedals, seatpost, and front wheel in minutes for an easy and light-weight transport.
DIN Tested & Rated
A US-based bicycle testing lab put the XPedition through the rigorous DIN standard testing process to prove the frame and fork can handle a 450lb maximum payload ride after ride. The XPedition is rated to DIN 79010:2020-02.5.9.5.2.
Safety Certified
The Lectric XPedition 2.0 is certified to UL 2849. Additionally, the XPedition's lithium-ion batteries are certified to UL 2271.
Specs
| Drive System | Five levels of pedal-assist plus a throttle; 750W rear hub motor (1310W peak) with 85 Nm torque; 24A externally mounted motor controller, IP-65 rated and potted for weatherproofing and thermal management; PAS torque sensor with Lectric PWR+™ for smooth power delivery. |
|---|---|
| Display | Backlit color LCD display with USB-C port; shows trip and battery intelligence; IP-65 rated for water and dust resistance. |
| Battery Type/Weight | Removable 48V, 13Ah (624Wh) lithium-ion battery certified to UL 2271; optional dual-battery system supports up to 170 miles; each battery weighs 9 lbs. |
| Charger Type | Standard 2A charger included; optional 5A fast charger available. |
| Recharge Time | ˜ 5–7 hours with standard charger; ˜ 2 hours with optional fast charger. |
| Max. Assisted Speed | Up to 28 mph depending on riding mode and throttle use. |
| Range | Up to 60 miles per charge; up to 170 miles with dual-battery system. |
| Frame | Hydroformed 6000-series aluminum folding frame; lightweight and sturdy with multiple mounting points; rated to DIN 79010:2020-02.5.9.5.2; supports 450 lb payload. |
| Fork | Courier 50 dual-spring front suspension fork with 50mm travel; independent preload adjustments. |
| Headset | Integrated sealed bearing headset for precise steering. |
| Axles | Front quick-release thru-axle for tool-free wheel installation and handling stability. |
| Rims/Wheels | Durable alloy rims designed for 20” x 2.5” tires. |
| Hubs | Sealed bearing hubs for smooth, low-maintenance operation. |
| Spokes | Heavy-duty stainless steel spokes. |
| Tires | 20” x 2.5” puncture-resistant tires with Slime sealant; smooth ride with enhanced traction. |
| Crankset | Forged aluminum 52-tooth chainring optimized for 20” wheels. |
| Chainrings | Single 52T chainring. |
| Bottom Bracket | Sealed cartridge bearing bottom bracket. |
| Chain | KMC Z8 steel chain paired with idler pulley for consistent tension and smooth shifting. |
| Rear Derailleur | Shimano Altus 8-speed. |
| Cassette/Rear Cogs | 11–32 tooth, 8-speed freewheel. |
| Shifters | Thumb-trigger handlebar shifter for precise gear changes. |
| Handlebars | Adjustable stem with quick-release lever; telescoping height adjustment for comfort. |
| Tape/Grips | Ergonomic lock-on grips with internal sleeve; easily removable. |
| Stem | Adjustable handlebar stem riser with telescoping functionality. |
| Brake Levers | Hydraulic brake levers paired with mineral oil hydraulic system. |
| Brakes | Hydraulic mineral oil brakes with 180mm rotors (2.2mm thick). |
| Pedals | Quick-release pedals for tool-free removal and transport. |
| Saddle | Custom sport-comfort saddle. |
| Seatpost | Dual adjustable and removable seat post for a wide range of rider heights. |
| Accessories & Extras | Dual-battery system capable; integrated long rear rack (300 lb capacity); co-pilot/child seat capable; turn signals (handlebar-controlled); integrated headlamp and brake-activated rear light; polypropylene fenders with side-pane wheel shroud; folding dual-leg kickstand (15+ inch spread); hidden cable routing; fully foldable frame and handlebar stem; one-minute, tool-free assembly; biodegradable & recyclable packaging. |
* Subject to change without notice.
Part Numbers
| Option | Store SKU |
|---|---|
| Stratus White / Single Battery | 210000053737 |
| Raindrop Blue / Single Battery | 210000053738 |
