Details
The Lectric XP Lite 2.0 is a newly upgraded version of our lightest and most affordable eBike to date, the XP Lite. Weighing in at just 49 pounds, the foldable XP Lite is ready to tackle everything from trips into town to exciting joyrides with a Lectrifying twist of the throttle. Enjoy hydraulic brakes, Lectric PWR programming, an LCD color display, and much more in four stellar color choices. The XP Lite 2.0 also includes an option to add a long-range battery!
Five levels of pedal-assist and a twist throttle deliver the speed and power to own the road as a Class 1 or 2 eBike.
Lectric PWR™
Lectric's Pedal Assist Wattage Regulation (PWR) programming allows for an improved Pedal Assist experience by assisting the rider up to a certain power level for each PAS setting, instead of limiting the assistance by speed alone. Learn more about PWR here. Prefer full wattage while you ride? Access the advanced settings of your display to toggle off PWR Programming.
Folding Capabilities
A foldable design at both the handlebar stem and main frame guarantees your ride will fit into virtually any compact space.
Folding Pedals
Push-fold pedals are easily compressed for compact transport.
Safety Lights
An integrated safety system, featuring a headlamp and taillight powered by the battery allows you to be seen at any time of day.
Specs
| Drive System | A 300W rear hub-motor (819W Peak) with 28Nm of torque delivers power and speed quicker than ever before. Stealth M24 technology is 400% quieter‡, delivering a hushed motor experience without sacrificing power. Motor Controller 15 amp controller is IP-65 rated with built in thermal sensors to eliminate burn-out. |
|---|---|
| Display | Color LCD Display A backlit, color LCD display with a USB-A port provides trip and battery intelligence on the go. IP-65 rated electrical components ensure greater water and dust resistance. |
| Battery Type/Weight | Available with a Standard or Long-Range 48V lithium-ion battery certified to UL 2271 to power your ride for up to 80 miles, respectively.*† The Lectric XP Lite is also certified to UL 2849. |
| Charger Type | An external charging port provides riders with the option to charge the eBike without removing the battery. The XP Lite comes standard with a 2amp charger for 5-7 hour charging. |
| Frame | 6000-series-aluminum frame is sturdy yet lightweight. Accessory Mounting Points The frame features multiple mounting points throughout the eBike for various accessory combinations. |
| Tires | 20x2.5'' slick tires featuring a reflective strip are equipped with 3mm Hippo Skin with an Aramid Floc Breaker. Slime is installed to prevent flat tires at no additional cost. |
| Crankset | Forged aluminum, 52-tooth chainring is the perfect ratio for effortless 20-inch wheel pedaling. |
| Chain | KMC Z1 steel chain offers consistent tension and secure performance throughout your ride. |
| Handlebars | Newly added BMX-style handlebars are sturdy, comfortable, and offer more opportunities for customizing your ride with accessories. |
| Tape/Grips | Soft durometer ergonomic grips add comfort so you can ride longer. Removable caps on the end allow for various accessory add-on. |
| Brakes | Hydraulic mineral oil brakes and 180mm rotors (1.8mm thick) offer ultimate stopping power and peace of mind in wet or dry conditions. |
| Pedals | Folding Pedals |
| Saddle | A custom-designed saddle compliments a sportier look and can be angle adjusted. |
| Seatpost | An adjustable and removable seat post and a telescoping handlebar stem allows riders to reach a wide range of heights while maintaining comfort and stability. |
| Accessories & Extras | Twist-Grip Throttle A half-twist throttle is easily engaged with a flick of the wrist to deliver pure power on demand. Safety Certified The Lectric XP Lite is certified to UL 2849. Additionally, the XP Lite's lithium-ion battery is certified to UL 2271. |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Arctic White / Standard Battery & Chain Drive | 810150935585 | 401-00949-W101 | 210000052585 |
| Arctic White / Long-Range Battery & Chain Drive | 810150935790 | 401-00949-W301 | 210000052731 |
| Lectric Blue / Standard Battery & Chain Drive | 810150935592 | 401-00949-L101 | 210000052581 |
| Lectric Blue / Long-Range Battery & Chain Drive | 210000052739 | ||
| Sandstorm / Standard Battery & Chain Drive | 810150935578 | 401-00949-S101 | 210000052583 |
| Sandstorm / Long-Range Battery & Chain Drive | 210000052737 | ||
| Lavender Haze / Standard Battery & Chain Drive | 810150935608 | 401-00949-P101 | 210000052578 |
| Lavender Haze / Long-Range Battery & Chain Drive | 210000052735 | ||
| JW Black / Standard Battery & Gates Carbon Belt Drive | 810150935844 | 401-01171-B101 | 210000052587 |
| JW Black / Long-Range Battery & Gates Carbon Belt Drive | 810150935813 | 401-01171-B301 | 210000052733 |
