Details
PERFORMANCE ROAD BIKES
BUILT FOR SPEED. HIGH IN COMFORT.
Our Ventura bikes borrow heavily from our race-proven geometry to help keep you in front on the local Saturday ride. But we’ve softened the edges of that geometry just a bit for a more comfortable and confident ride so you can head out again on Sunday, still fresh and ready to hammer your buddies one more time.
RIDE TUNED
Having chainstay-mounted disc brakes frees the seatstays from their traditional role of brake reinforcement. So we can focus on designing and tuning the seatstays for their primary purpose: ride compliance and torsional stability.
| Rider Height | Bike Size |
|---|---|
| 5' - 5'3" | 48cm |
| 5'3" - 5'5" | 51cm |
| 5'5" - 5'9" | 54cm |
| 5'9" - 5'11" | 56cm |
| 5'11" - 6'1" | 58cm |
| 6'1" - 6'4" | 61cm |
Specs
| Frame | Lightweight aluminum hybrid frame with upright comfort geometry |
|---|---|
| Fork | Hi-Ten steel fork |
| Headset | Threadless 1 1/8" headset |
| Axles | Quick-release front / nutted or QR rear (varies by build) |
| Rims/Wheels | Double-wall aluminum rims |
| Hubs | Alloy hubs (multi-speed compatible) |
| Spokes | 14G stainless steel spokes |
| Tires | 700c hybrid tires (approx. 35–38c, smooth/urban tread) |
| Crankset | Triple crankset (typically 48/38/28T) |
| Chainrings | Three chainrings (wide gearing range) |
| Bottom Bracket | Sealed cartridge bottom bracket |
| Chain | Multi-speed chain |
| Front Derailleur | Shimano compatible front derailleur |
| Rear Derailleur | Shimano 7-speed rear derailleur |
| Cassette/Rear Cogs | 7-speed freewheel (wide-range gearing) |
| Shifters | Shimano EZ-Fire trigger shifters (integrated brake/shifter combo) |
| Handlebars | Comfort riser handlebar |
| Tape/Grips | Ergonomic comfort grips |
| Stem | Alloy adjustable or threadless stem (varies by build) |
| Brake Levers | Integrated with shifters (EZ-Fire system) |
| Brakes | Alloy linear pull (V-brakes) |
| Pedals | Resin platform pedals |
| Saddle | Comfort padded saddle |
| Seat Post | Alloy seatpost |
| Accessories & Extras | • Comfort upright riding position • Ideal for fitness, commuting & casual rides • Multi-speed gearing for hills • Lightweight aluminum frame |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Kinetic Grey / 48cm / 700c | 845436091792 | 03-4240GY | 210000054660 |
| Kinetic Grey / 51cm / 700c | 845436091808 | 03-4241GY | 210000054661 |
| Kinetic Grey / 54cm / 700c | 845436091815 | 03-4242GY | 210000054602 |
| Kinetic Grey / 56cm / 700c | 845436091822 | 03-4243GY | 210000052134 |
| Kinetic Grey / 58cm / 700c | 845436091839 | 03-4244GY | 210000052135 |
| Kinetic Grey / 61cm / 700c | 845436091846 | 03-4245GY | 210000054662 |
