Details
The Haro Bridgeport is equally at home on smooth pavement or fire road trails, featuring Rider-Optimized geometry to make sure you always get the most comfortable ride. Some of the key spec's on the Bridgeport include a 6061 aluminum frame, Shimano 2x8 drivetrain, SR Suntour NEX HLO suspension fork, mechanical disc brakes and a 700c wheel set with 38c width tires.
- Haro Solum Dual Sport frame with Rider Optimized Geometry, mechanically-shaped alloy tubing with chainstay disc brake mount
- SR Suntour NEX HLO suspension fork with 63mm travel and hydraulic lockout
- Shimano Tourney crankset, 46/30 gearing with sealed cartridge BB set
- Shimano Altus rear derailleur
- Alloy 25mm rise, 31.8mm OD x 9° backsweep handlebar
- Shimano Altus Rapidfire Plus shifters, 2x8-speed
- Alloy disc brake hubs with 700c alloy double wall rims
- Mechanical disc brakes with 180mm F. and 160mm R. rotors
Specs
| Frame | Haro Solum 6061 alloy with rider-tuned geometry, dropout with integrated kickstand mount and replaceable derailleur hanger |
|---|---|
| Fork | SR Suntour NEX HLO 63mm travel with hydraulic lockout |
| Headset | 1-1/8" threadless for 50mm OD headtube, internal |
| Rims/Wheels | 700c alloy double wall 28h |
| Hubs | Alloy shell, disc mount, 8-speed cassette |
| Tires | 700 x 38c |
| Crankset | Shimano TY-501 |
| Chainrings | 46/30T |
| Bottom Bracket | Shimano sealed cartridge |
| Chain | KMC Z8.1 |
| Front Derailleur | Shimano Tourney FD-TY710 |
| Rear Derailleur | Shimano Altus RD-M310-L 8-speed |
| Cassette/Rear Cogs | 8-speed cassette 11-34T |
| Shifters | Shimano SL-M315 Rapidfire Plus, 2x8-speed |
| Handlebars | Alloy 25mm riser bar 31.8mm OD, 9° sweep |
| Tape/Grips | Dual density sport |
| Stem | Alloy, 7 degree rise |
| Brake Levers | Alloy, 3-finger |
| Brakes | Mechanical disc, 180mm front, 160mm rear rotors |
| Pedals | VP nylon body with steel cages |
| Saddle | Haro dual sport |
| Seat Post | Alloy, single bolt micro adjust, 27.2mm x 350mm length |
| Accessories & Extras | Rack and fender mounts |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Blue Skies / X-Small | 691840107310 | 10731 |
| Blue Skies / Small | 691840107327 | 10732 |
| Blue Skies / Medium | 691840107334 | 10733 |
| Blue Skies / Large | 691840107341 | 10734 |
| Blue Skies / X-Large | 691840107358 | 10735 |
| SG Black / X-Small | 691840107211 | 10721 |
| SG Black / Small | 691840107228 | 10722 |
| SG Black / Medium | 691840107235 | 10723 |
| SG Black / Large | 691840107242 | 10724 |
| SG Black / X-Large | 691840107259 | 10725 |
