Details
For the aspiring mountain biker who wants a trusted ride, the Avalanche Elite features an SR Suntour XCT-DS suspension fork, microSHIFT 9-speed shifter, and microSHIFT derailleur, providing a trusted ride that will help develop skills.
- Completely re-designed alloy frame for renewed style and swagger
- Internal cable routing allows for a clean look
- New floating seat stays provide additional compliance and comfort
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Specs
| Frame | GT 6061 T6 Aluminum Frame, Triple Triangle w/Floating Seat Stays, Internal Cable Routing, Dropper Post Routing, Boost 141 Forged Drop-outs w/Disc Brake Mounts, Zero Stack Tapered 1 1/8" - 1.5" Head Tube, 27.5/29" Wheels |
|---|---|
| Fork | SR Suntour XCT-DS, 100mm, Hydraulic Lockout and Preload adjust, Coil |
| Rims | WTB SX19, 32h |
| Hubs |
Front: Alloy Disc, 100mm QR Rear: Alloy Disc, 141mm QR |
| Spokes | Stainless Steel, 14g |
| Tires | WTB Ranger Comp, 27.5/29 x 2.25", DNA Compound |
| Bottom Bracket | Cartridge, Square Taper |
| Crankset | Prowheel RAID-501-TT 36/22 |
| Shifters | microSHIFT TS39-29, 9-speed |
| Front Derailleur | Microshift FD-M392B |
| Rear Derailleur | microSHIFT RD-M36L |
| Cassette/Freewheel | microSHIFT, 11-36T |
| Chain | KMC Z9, 9-speed |
| Brakes | Tektro M275 Hydro Disc, 160/160mm Rotors |
| Handlebars | GT All Terra Alloy Riser, 25mm Rise, 8° Sweep, 6° Rise, 720mm Width |
| Tape/Grips | GT Statement |
| Stem | GT All Terra, 6061 Alloy, 31.8, 8° |
| Headset | Semi-integrated, Sealed Cartridge, Tapered |
| Seatpost | GT All-Terra Micro Adjust Alloy Seat Post, 30.9mm |
| Saddle | GT MTB |
| Pedals | GT Slim Line Flat Pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Team Blue/Silver Fade / X-Small / 27.5-inch | 038675206731 | G27401M20XS | |
| Gloss Team Blue/Silver Fade / X-Small / 29-inch | |||
| Gloss Team Blue/Silver Fade / Small / 27.5-inch | 038675206748 | G27401M20S7 | |
| Gloss Team Blue/Silver Fade / Small / 29-inch | |||
| Gloss Team Blue/Silver Fade / Medium / 27.5-inch | |||
| Gloss Team Blue/Silver Fade / Medium / 29-inch | 038675206786 | G27401M20MD | 210000051841 |
| Gloss Team Blue/Silver Fade / Large / 27.5-inch | |||
| Gloss Team Blue/Silver Fade / Large / 29-inch | 038675206793 | G27401M20LG | 210000051842 |
| Gloss Team Blue/Silver Fade / X-Large / 27.5-inch | |||
| Gloss Team Blue/Silver Fade / X-Large / 29-inch | 038675206809 | G27401M20XL | |
| Gunmetal / X-Small / 27.5-inch | |||
| Gunmetal / X-Small / 29-inch | |||
| Gunmetal / Small / 27.5-inch | |||
| Gunmetal / Small / 29-inch | |||
| Gunmetal / Medium / 27.5-inch | |||
| Gunmetal / Medium / 29-inch | 038675247420 | G27401M30MD | 210000051837 |
| Gunmetal / Large / 27.5-inch | |||
| Gunmetal / Large / 29-inch | 038675247437 | G27401M30LG | 210000051838 |
| Gunmetal / X-Large / 27.5-inch | |||
| Gunmetal / X-Large / 29-inch | |||
| Gray / X-Small / 27.5-inch | |||
| Gray / X-Small / 29-inch | |||
| Gray / Small / 27.5-inch | |||
| Gray / Small / 29-inch | |||
| Gray / Medium / 27.5-inch | |||
| Gray / Medium / 29-inch | 038675206700 | G27401M10MD | 210000051839 |
| Gray / Large / 27.5-inch | |||
| Gray / Large / 29-inch | 038675206717 | G27401M10LG | 210000051840 |
| Gray / X-Large / 27.5-inch | |||
| Gray / X-Large / 29-inch |


