Details
Everyday is a new adventure with the Aggressor. Our off-road friendly hardtail for recreational mountain bikers wanting the best in value, versatility and performance. With a slight-rise handlebar, a padded saddle and a choice between two-wheel sizes, rolling into the world of mountain biking never felt more natural and comfortable.
Specs
| Frame | GT Alloy Triple Triangle, 27.5/29" Wheels, replaceable hanger |
|---|---|
| Fork | SR Suntour M3030, 75mm, Coil |
| Headset | Semi-integrated, Sealed Cartridge |
| Rims/Wheels | WTB SX19, 32h Rims with WTB Ranger Comp, DNA Compound, 27.5/29 x 2.25" Wheels. |
| Hubs | Front hub Alloy Disc, QR, 32H, Rear hub Alloy F/W, QR, 32H |
| Crankset | ProWheel 42/34/24T |
| Bottom Bracket | BSA, Square Taper |
| Chain | KMC Z7, 7-speed |
| Front Derailleur | microSHIFT FD-M20M |
| Rear Derailleur | microSHIFT RD-M26C |
| Cassette/Rear Cogs | Sunrace, 14-34T |
| Shifters | microSHIFT TS38 7-speed |
| Handlebars | GT Alloy Riser, 25mm Rise, 720mm Width, 6° up, 8° back |
| Tape/Grips | GT Statement |
| Stem | GT Alloy, 31.8, 8° up |
| Brakes | Mech Disc, 160/160mm Rotors |
| Pedals | GT Slim Line Flat Pedal |
| Saddle | GT MTB |
| Seat Post | GT All Terra Two Bolt Alloy |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small / 27.5 | G28301M40XS | 210000050863 | |
| Black / X-Small / 29 | |||
| Black / Small / 27.5 | G28301M40S7 | 210000050867 | |
| Black / Small / 29 | |||
| Black / Medium / 27.5 | |||
| Black / Medium / 29 | G28301M40MD | 210000050864 | |
| Black / Large / 27.5 | |||
| Black / Large / 29 | G28301M40LG | 210000050865 | |
| Black / X-Large / 27.5 | |||
| Black / X-Large / 29 | 038675248489 | G28301M40XL | 210000050866 |
| Slime Lime / X-Small / 27.5 | |||
| Slime Lime / X-Small / 29 | |||
| Slime Lime / Small / 27.5 | G28301M50S7 | 210000050855 | |
| Slime Lime / Small / 29 | |||
| Slime Lime / Medium / 27.5 | |||
| Slime Lime / Medium / 29 | G28301M50MD | 210000050852 | |
| Slime Lime / Large / 27.5 | |||
| Slime Lime / Large / 29 | G28301M50LG | 210000050853 | |
| Slime Lime / X-Large / 27.5 | |||
| Slime Lime / X-Large / 29 | G28301M50XL | 210000050854 | |
| Red / X-Small / 27.5 | |||
| Red / X-Small / 29 | |||
| Red / Small / 27.5 | |||
| Red / Small / 29 | |||
| Red / Medium / 27.5 | |||
| Red / Medium / 29 | |||
| Red / Large / 27.5 | |||
| Red / Large / 29 | |||
| Red / X-Large / 27.5 | |||
| Red / X-Large / 29 | |||
| Blue / X-Small / 27.5 | |||
| Blue / X-Small / 29 | |||
| Blue / Small / 27.5 | G28301M20S7 | 210000050862 | |
| Blue / Small / 29 | |||
| Blue / Medium / 27.5 | |||
| Blue / Medium / 29 | |||
| Blue / Large / 27.5 | |||
| Blue / Large / 29 | G28301M20LG | 210000050860 | |
| Blue / X-Large / 27.5 | |||
| Blue / X-Large / 29 | G28301M20XL | 210000050861 |
