Details
Off-road friendly and lightweight, the Aggressor Comp is perfect for everyday recreational use. It features X Guides that keep cables tucked away and tidy.
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Specs
Frame | GT 6061 T6 Aluminum Frame, Triple Triangle w/Floating Seat Stays, Forged Drop-outs w/Disc Brake Mounts, Zero Stack 1 1/8" Head Tube, 27.5/29" Wheels |
---|---|
Fork | SR Suntour XCT, 80mm, Coil |
Rims | WTB SX19, 32h |
Hubs |
Front: Alloy Disc, QR Rear: Sealed Alloy Disc, QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Ranger Comp, 27.5/29 x 2.25", DNA Compound |
Bottom Bracket | Cartridge, Square Taper |
Crankset | Prowheel Alloy, 42/34/24 |
Shifters | Shimano EF505 EZ Fire, 3x7 |
Front Derailleur | Shimano Tourney, 31.8 Clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Sunrace, 14-34, 7-speed |
Chain | KMC Z7, 7-speed |
Brakes | Tektro Mech Disc Brakes, 160/160mm Rotors |
Brake Levers | Alloy V-type |
Handlebars | GT All Terra Alloy Riser, 25mm Rise, 8° Sweep, 6° Rise, 720mm Width |
Tape/Grips | GT Statement |
Stem | GT All Terra, 6061 Alloy, 31.8, 8° |
Headset | Semi-integrated, Sealed Cartridge |
Seatpost | GT All Terra Two Bolt Alloy |
Saddle | GT MTB |
Pedals | GT Slim Line Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Black/White/Red / X-Small / 27.5-inch | 038675205666 | G28201M20XS | 210000050427 |
Satin Black/White/Red / X-Small / 29-inch | |||
Satin Black/White/Red / Small / 27.5-inch | 038675205697 | G28201M20S7 | 210000050453 |
Satin Black/White/Red / Small / 29-inch | |||
Satin Black/White/Red / Medium / 27.5-inch | |||
Satin Black/White/Red / Medium / 29-inch | 038675205734 | G28201M20MD | 210000050439 |
Satin Black/White/Red / Large / 27.5-inch | |||
Satin Black/White/Red / Large / 29-inch | 038675205741 | G28201M20LG | 210000050438 |
Satin Black/White/Red / X-Large / 27.5-inch | |||
Satin Black/White/Red / X-Large / 29-inch | 038675205758 | G28201M20XL | 210000050454 |
Wet Cement / X-Small / 27.5-inch | 038675248311 | G28201M30XS | 210000050429 |
Wet Cement / X-Small / 29-inch | |||
Wet Cement / Small / 27.5-inch | 038675248328 | G28201M30S7 | 210000050435 |
Wet Cement / Small / 29-inch | |||
Wet Cement / Medium / 27.5-inch | |||
Wet Cement / Medium / 29-inch | G28201M30MD | 210000050433 | |
Wet Cement / Large / 27.5-inch | |||
Wet Cement / Large / 29-inch | 038675248380 | G28201M30LG | 210000050434 |
Wet Cement / X-Large / 27.5-inch | |||
Wet Cement / X-Large / 29-inch |