Skip to main content

Garneau Nickel Cycling Shoes

Garneau Nickel Cycling Shoes
  • Color: Black
  • Color: Black
  • Color: Periwinkle
  • Color: Periwinkle
  • Color: Truffe
  • Color: Truffe
$94.99
Please select options
Order now and pick up in-store for free!

Details

Needing off-the-bike walkability, the Nickel is designed for fitness, relaxed commutes or recreational weekend rides.

DETAILS:
-Multi Lite outsole: Ventilated semi-rigid outsole to facilitate walking
-Thermobonded: Seamless construction upper prevents pressure points
-HRS-80: Provides heel support
-Fastening system with laces and elastic to hold laces: Lightweight and easy to adjust
- Color and black laces included
-Synthetic leather and cycling mesh upper: Provides comfort, good support and breathability
-Cool Stuff insole with improved arch support and ventilation
-Heel reflector
-Cleat position indicator compatible with SPD cleats
-Approximate weight (size 42/1 shoe): 12.2 oz/346 g

Part Numbers

Option UPC MPN Store SKU
Black / 38 775504942049 1487251-020-38
Periwinkle / 38 775504942155 1487251-153-38
Truffe / 38 775504942261 1487251-653-38
Black / 39 775504942056 1487251-020-39
Periwinkle / 39 775504942162 1487251-153-39
Truffe / 39 775504942278 1487251-653-39
Black / 40 775504942063 1487251-020-40
Periwinkle / 40 775504942179 1487251-153-40
Truffe / 40 775504942285 1487251-653-40
Black / 41 775504942070 1487251-020-41
Periwinkle / 41 775504942186 1487251-153-41
Truffe / 41 775504942292 1487251-653-41
Black / 42 775504942087 1487251-020-42 27042
Periwinkle / 42 775504942193 1487251-153-42
Truffe / 42 775504942308 1487251-653-42 27047
Black / 43 775504942094 1487251-020-43 210000027043
Periwinkle / 43 775504942209 1487251-153-43
Truffe / 43 775504942315 1487251-653-43 210000027048
Black / 44 775504942100 1487251-020-44 27044
Periwinkle / 44 775504942216 1487251-153-44
Truffe / 44 775504942322 1487251-653-44 27049
Black / 45 775504942117 1487251-020-45 27045
Periwinkle / 45 775504942223 1487251-153-45
Truffe / 45 775504942339 1487251-653-45 27050
Black / 46 775504942124 1487251-020-46 27046
Periwinkle / 46 775504942230 1487251-153-46
Truffe / 46 775504942346 1487251-653-46
Black / 47 775504942131 1487251-020-47
Periwinkle / 47 775504942247 1487251-153-47
Truffe / 47 775504942353 1487251-653-47
Black / 48 775504942148 1487251-020-48
Periwinkle / 48 775504942254 1487251-153-48
Truffe / 48 775504942360 1487251-653-48
Black / 49 775504068831 1487251-020-49
Periwinkle / 49 775504068855 1487251-153-49
Truffe / 49 775504068879 1487251-653-49
Black / 50 775504068848 1487251-020-50
Periwinkle / 50 775504068862 1487251-153-50
Truffe / 50 775504068886 1487251-653-50

Reviews