Details
"Keep up the Pace with our latest ebike! This Class III ebike maximizes fun and keeps you cruising. It's like powering up your legs to make hills a thing of the past. Equipped with large comfortable tires, the Pace gives you the ultimate balance in comfort and power. With a relaxed, upright riding position and 5-levels of pedal-assist, this ride will keep the smile on your face all day long."
Specs
Drive System | 750W (Peak), 48V Brushless Rear Hub Motor 500W (Sustained) |
---|---|
Display | LCD Smart Easy Read Display with Backlight |
Battery Type/Weight | Lithium-ion 48V, 11.6Ah (556.8Wh) with Samsung Cells |
Charger Type | 48V 3 Amp Fast Charger, 3-4 Hour Charging |
Max. Assisted Speed | Pace 500 goes 28 MPH on Pedal Assist and 20 MPH on Throttle |
Range | 25-40 Miles Estimated |
Frame | 6061 Double-Butted Aluminum Alloy |
Fork | 6061 Aluminum Alloy, tapered |
Headset | VP Sealed Bearing Headset |
Rims/Wheels | Double Wall Aluminum 36h Front & Rear |
Hubs | Joytech 36H Disc Nutted Front and Rear |
Spokes | Black Stainless |
Tires | 27.5" x 2.2" Kenda Kwick Seven Sport, Ebike, Butyl Rubber, Schrader Valve Tubes |
Crankset | 170mm w/ 42 T |
Bottom Bracket | Square Tapered, Sealed |
Chain | KMC Z Series, 8 Speed |
Rear Derailleur | Shimano Altus 8 Speed |
Cassette/Rear Cogs | Shimano Altus 11-32 Cassette, 8 Speed |
Shifters | Shimano 8 Speed Altus |
Handlebars | Aluminum 31.8 15 Degree Sweptback |
Tape/Grips | Ergonomic Comfort Grips |
Stem | Threadless, Adjustable 31.8mm |
Brakes | Tektro HD-T285 Hydraulic Disc Brakes w/ 180mm Rotors |
Pedals | 9/16" Alloy Platform |
Saddle | Aventon Velo Comfort, Steel Rails, 245mm wide |
Seatpost | Forged Alloy, 31.6mm, 2-Bolt Clamp |
* Subject to change without notice.
Videos
A Quick Look at the Aventon Pace 500 Ebike
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Deep Black / Small | 94657 | 43527 |
Deep Black / Medium | 94658 | 42546 |
Deep Black / Large | 94659 | 42787 |