Details
A premium folding e-bike built for city life and travel. Powered by a 500W motor with a 48V battery, it delivers smooth, quiet rides up to 80+ miles per charge. Features a low-maintenance belt drive, automatic 2-speed hub, hydraulic disc brakes, and a durable aluminum frame. Compact, portable, and ready to go anywhere.
Specs
| Drive System | 750W rear hub motor (1310W peak) with 85Nm torque; automatic 2-speed transmission; belt drive with sealed gears for low maintenance. |
|---|---|
| Display | Color TFT LCD with detachable mount, USB-C port; shows trip data, battery information, and power output. Rated IP-X5 for water resistance. |
| Battery Type/Weight | 48V 14Ah (672Wh) lithium-ion battery, UL2271 certified. |
| Charger Type | Standard 2-amp charger included; charger input/output 100-240V AC / 54.6V 3A DC. |
| Recharge Time | Approximate charging time: 4–5 hours. |
| Max. Assisted Speed | Class III: 24 mph assisted / 20 mph throttle. |
| Range | Up to 80+ miles using pedal assist; throttle only range ~34+ miles. |
| Frame | 6061-series aluminum alloy folding frame; designed for riders from about 5'6? to 6'2?. |
| Fork | Standard fork (not specified suspension) built for folding/travel ease. |
| Axles | Front and rear wheels fitted in folding/travel configuration; specific thru-axles not listed. |
| Rims/Wheels | 20” diameter wheels for nimble handling in a compact folding frame. |
| Hubs | Rear hub includes automatic 2-speed internal transmission. |
| Crankset | Standard crank arms; specific tooth count not listed. |
| Cassette/Rear Cogs | Internal 2-speed hub replaces the external cassette/cogs. |
| Shifters | Internal automatic shifting; no manual gear shifts needed. |
| Handlebars | Fold-down handlebars integrated into the folding frame design. |
| Stem | Fold-down stem for compact storage and transport. |
| Brake Levers | Hydraulic brakes front and rear; 4-piston style system. |
| Brakes | Hydraulic disc brakes on both front and rear wheels. |
| Pedals | Standard platform pedals; foldable bike allows front wheel removal for transport. |
| Saddle | Comfort saddle tailored for urban/commuter riding. |
| Seatpost | Standard adjustable seatpost; foldable bike design for space-saving. |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Blue Metallic | 2046799 | 210000052328 |
| Pearl White | 2046798 | 210000052330 |

